Biography of david ferrer
Biography of david ferrer
David ferrer now...
David Ferrer
Spanish tennis player (born 1982)
In this Spanish name, the first or paternal surname is Ferrer and the second or maternal family name is Ern.
Ferrer at the 2016 US Open | |
| Country (sports) | Spain |
|---|---|
| Residence | Valencia, Spain |
| Born | (1982-04-02) 2 April 1982 (age 42)[1] Xàbia, Alicante, Spain |
| Height | 1.75 m (5 ft 9 in) |
| Turned pro | 2000 |
| Retired | 2019 |
| Plays | Right-handed (two-handed backhand) |
| Coach | Javier Piles (2000–2013) José Francisco Altur (2014) Francisco Fogués (2014–2019) |
| Prize money | US$31,483,911 |
| Career record | 734–377 (66.1%) |
| Career titles | 27 |
| Highest ranking | No.
3 (8 July 2013) |
| Australian Open | SF (2011, 2013) |
| French Open | F (2013) |
| Wimbledon | QF (2012, 2013) |
| US Open | SF (2007, 2012) |
| Tour Finals | F (2007) |
| Olympic Games | 3R (2012) |
| Career record | 77–113 (40.5%) |
| Career titles | 2 |
| Highest
| |