Deron williams stats career
Deron williams stats career
Baron davis stats.
Deron Williams
American basketball player (born 1984)
"D-Will" redirects here. The term may also refer to Derrick Williams.
Williams with the Brooklyn Nets in 2014 | |
| Born | (1984-06-26) June 26, 1984 (age 40) Parkersburg, West Virginia, U.S. |
|---|---|
| Listed height | 6 ft 3 in (1.91 m) |
| Listed weight | 200 lb (91 kg) |
| High school | The Colony (The Colony, Texas) |
| College | Illinois (2002–2005) |
| NBA draft | 2005: 1st round, 3rd overall pick |
| Selected by the Utah Jazz | |
| Playing career | 2005–2017 |
| Position | Point guard |
| Number | 8, 31 |
| 2005–2011 | Utah Jazz |
| 2011–2015 | New Jersey / Brooklyn Nets |
| 2011 | Beşiktaş |
| 2015–2017 | Dallas Mavericks |
| 2017 | Cleveland Cavaliers |
| Points | 13,804 (16.3 ppg) |
| Rebounds | 2,619 (3.1 rpg) |
| Assists | 6,819 (8.1 apg) |
| Stats at NBA.com | |
| Stats at Basketball Reference | |
Deron Michael Williams (DERR-ən;[1] born June 26, 1984)[2] is an American former profe